Purchases API Overview
The Purchases API allows you to manage vendor relationships and track all purchasing activity programmatically.
Sync your procurement workflows with Cashfin by creating vendors, logging expenses, recording vendor bills, and issuing purchase orders — all from your external systems.
What You Can Build
- Procurement Systems: Issue purchase orders to vendors and track fulfilment
- Expense Management: Log and categorize business expenses from external tools
- Vendor Portals: Sync supplier data from your ERP or sourcing platform
- Accounts Payable Automation: Record vendor bills as they arrive
Available Endpoints
| Method | Endpoint | Description |
|---|---|---|
POST | /business/vendor/create | Create a new vendor |
GET | /business/vendor/list | List all vendors |
GET | /business/vendor/details/:id | Get vendor details |
PATCH | /business/vendor/update/:id | Update a vendor |
POST | /business/expense/create | Create a new expense |
GET | /business/expense/list | List all expenses |
GET | /business/expense/details/:id | Get expense details |
POST | /business/bill/create | Create a new vendor bill |
GET | /business/bill/list | List all bills |
GET | /business/bill/details/:id | Get bill details |
POST | /business/purchase-order/create | Create a new purchase order |
GET | /business/purchase-order/list | List all purchase orders |
GET | /business/purchase-order/details/:id | Get purchase order details |
Vendor Types
| Type | Description |
|---|---|
individual | A sole trader or freelancer |
business | A company or organization |
Expense & Bill Statuses
| Status | Description |
|---|---|
draft | Created but not yet approved |
approved | Approved for payment |
partially_paid | Partially paid |
paid | Fully paid |
rejected | Rejected and will not be paid |
closed | Archived or closed |
Purchase Order Statuses
| Status | Description |
|---|---|
draft | Created, awaiting approval |
sent | Sent to vendor |
received | Goods/services received |
cancelled | Order cancelled |
Next Steps
- Vendors - Full vendor management API reference
- Expenses - Log and track business expenses
- Bills - Record and manage vendor bills
- Purchase Orders - Issue and track purchase orders